RUGGEX Palm Pro Tough Rugged Industrial Tablet with Barcode Scanner Reader










- Stock: In Stock
- Model: Ruggex-Palm-Pro
- Shipping Weight: 1.20kg
- Dimensions: 232.00mm x 158.00mm x 22.00mm
Available Options






This is a new model and details will follow shortly. If you need more info please email us or call us.

100% Satisfaction Guarantee
Here at MantisTech we want you to be completely happy with your purchase. If for ANY reason you want to return, simply let us know within 14 days and send back to us in new condition for a full refund (minus P+P).
Free DELIVERY within the UK, Buy yours Now!
This is simply one of our BEST 4G rugged smartphones dual sim with the most up to date specs, tough IP68 rating, waterproof, dustproof, shockproof and android 6.0 Marshmallow from Google at a great unbeatable price.
With our 14 day no quibble return policy and FREE delivery there really is nothing to lose, we can GUARANTEE you will be delighted with this, order yours NOW!
*Damage as a result of an accidental drops or
wilful misuse is not covered by warranty
Display | |
Screen Size | 8.0" Inch |
Resolution | 260k Colours 1280x800px |
Description | 8.0" inch IPS Capacitive Touchscreen + Rhino Tough Glass |
Memory | |
On-board Memory | 64GB |
RAM | 4GB DDR3 |
Expandable Memory | Supports Micro SD / TF card up to 128GB in size (not included) |
Camera | |
Main Camera | 13.0MP Camera with LED Flash and Auto Focus |
Front Camera | 5.0MP Camera |
Processor | |
Clockspeed | 2.0Ghz |
No. of Cores | 64 Bit 4 Octa Core |
Description | Octa Core 2.0Ghz 64 Bit - Snapdragon 625 Qualcomm MSM8953 |
GPU | Adreno 506 Multi Core |
Connectivity | |
Wi-Fi | Wifi 802.11 a/b/g/n/ac | 2.4Ghz | 5.0Ghz |
Bluetooth | v4.1 Supports Data Transfer and A2DP |
USB | High Speed v2.0. USB Data transfer and charging supported |
Internet | GPRS and Android Browser Included |
SMS and MMS | SMS Text and MMS Multimedia Messaging Supported |
Tethering | USB and WIFI Portable Hotspot |
GPS | Hardware GPS and A-GPS Present |
Sensors | Light, Accelerometer, Magnetometer, Orientation, Proximity, Pressure, Temperature, Gyroscope, Gravity, Linear and Rotation Vector |
Multimedia | |
Audio Files Supported | Support MP3, WAV, WMA, MIDI and etc |
Video Files Supported | AVI,RM/ RMVB,FLV,MPG4 - 1,MPEG – 2, MKV WMV (1080p) Please note some video formats may need additional software downloaded from Google Play |
Image Files Supported | Support JPG, JPEG, BMP, GIF Format |
Ringtones | 64 Polyphonic Ring tones ; Ring tone format: MP3, MP4 |
FM Radio | Yes with wired headset |
Speaker | Onboard Loudspeaker 80-120 dB |
Miscellaneous | |
App Store | UK English Google Play |
Languages | English, Spanish, Portuguese, Russian, Simplified Chinese, Traditional Chinese and others |
Dimensions | 232 x 158 x 22mm |
Net Weight | 810Grams |
Included Apps | Play Store, E-mail, Gmail, Calculator, File Manager, Clock, Calendar, Gallery, Google Maps, Video Player, Music, Sound Recorder, FM Radio, etc. |
Battery | |
Capacity | 10000 mAh Li-Ion |
Stand-by | Up To 500 Hours Approx |
Talk Time | Up To 15-18 Hours Approx |
General | |
Sim Slot 1 | Micro Sim 4G FDD-LTE:B1,B3,B7,B20; GSM 850/900/1800/1900MHz WCDMA 3G 2100Mhz |
Sim Lock | Unlocked |
Network | 2G GSM | 3G WCDMA | 4G LTE |
Colour | Black & Orange |
Operating System | Google Android 7.1.1 Nougat |
Extra Features | IP-68 | Water Proof | Dust Proof | Shock Proof | PowerBank | Dual Cameras | OTG | 5.0Ghz WiFi | Barcode Reader |
Condition | Brand New |
Phone Type | Rugged Tablet |
What's in the Box | |
Product | Android Rugged Tablet |
Batteries | N/A Non Removable |
Charger | USB Charger Transfer Cable + OTG Cable |
Manual | Quick Start English Manual |